
|
|
Property has its own website |
|
|
Property has a virtual tour online |
Property |
Address |
Type Available |
Prices From |
|---|---|---|---|
| The Andover Apartments | 2239 N. College Ave | 1 Bedroom Apartments | $459 - $475 |
| The Apollo / Aurora Apartments | 1101 N. Alabama | 1 Bedroom Apartments | $609 - $620 |
| 3055 N. Meridian | Studio,
1, 2, 3 & 4 Bedroom Flats and Townhomes |
$510 - $1575 | |
| Christian Place Apartments | 9th & Alabama St. | 1 & 2 Bedroom Apartments |
$325 - $470 |
| The Colmar | 1620 N. Central | 1 Bedroom Apartments | $610 - $650 |
| Garden Arch Apartments | 726-8 N. East St. | 1 Bedroom Apartments | $750 - $775 |
| Genesee Apartments | 1227 N. Park | 2 Bedroom | $895 |
| 12th & Alabama | 1 & 2 Bedroom Apartments | $515 - $700 | |
| 2625 N. Meridian | 1 & 2 Bedroom Apartments | $579 - $1000 | |
| Pavilion Place | 502 E. 17th Street | 2 Bedroom Apartments | $550 - $650 |
| The Pennsylvania | 919 N. Pennsylvania St. | 1 Bedroom Apts. & Townhomes | $760 - $850 |
| Real Silk Lofts | 611 N. Park Ave. | 1 Bedroom, 2 Bath with Loft | $1400 |
| 2102-08 N. Meridian St. | Studio & 1 Bedroom | $450 - $619 | |
| Traymore Apartments | 1402 N. Alabama St. | Studio, 1 & 2 Bedroom | $419, $500 & $750 |
| 902 N. Meridian St. | Studio, 1, 2 & 3 Bedroom | $635 - $2050 | |
| Utomin Apartments | 11th & College | 1 & 2 Bedroom | $459 - $564 |
| 402 - 410 N. Meridian St. | 1 & 2 Bedroom Apartments | $675 - $1290 | |
| Washington Apartments | 1401 N. Pennsylvania |
Studio,
2 bedroom |
$399 - $600 |
| Whitaker Apartments | 1504 N. Pennsylvania St. | 1 & 2 Bedroom Apartments | $479 - $599 |
| Whittier Place | 1119 Sterling |
Studio, 1 & 2 Bedroom |
$600 - $950 |
|
For additional leasing info call
1-800-VAN-ROOY or 317-684-7300 |